Event | Time | Participant(s) | Year |
100-Meter Dash | 10.72 | Jeremy Duncan | April 5, 2014 |
200-Meter Dash | 21.59 | Brian Ryman | May 1, 2004 |
400-Meter Dash | 47.30 | Marque Jones | April 7, 2006 |
800-Meter Run | 1:52.79 | Zach Irelan | May 10, 2003 |
1,500-Meter Run | 3:56.28 | Alek Erwin | April 18, 2014 |
Steeplechase | 9:27.75 | Pat Carroll | May 18, 2012 |
5,000-Meter Run | 14:50.03 | Pat Carroll | May 10, 2012 |
10,000-Meter Run | 31:24 | Don Cook | 1981 |
110HH | 14:94 | Heinz Finkes | 1972 |
400IH | 51.82 | Pierce Burnam | May 26, 2018 |
400-Meter Relay | 41.61 | Brian Ryman, Greg Morrow, Brent Wilkerson, Preston Foy | May 1, 2004 |
1,600-Meter Relay | 3:11.83 | Brent Wilkerson, Greg Morrow, Preston Foy, Brian Ryman | May 7, 2004 |
3,200-Meter Relay | 7:51.04 | Jake Simpkins, Alek Erwin, Tony Goodrich, Brad Kline | April 26, 2013 |
800-Meter Relay | 1:28.26 | Doug Wolf, Kevin Lucas, Greg Morrow, Ben Groh | March 31, 2001 |
Sprint Medley Relay (200-200-400-800) | 3:32.07 | Doug Wolf, Kevin Lucas, Greg Morrow, Zach Irelan | March 31, 2001 |
Distance Medley | 10:39.72 | Jason Rose, Chris Lundquist, Greg Starks, Derrick Jackson | March 31, 2001 |
High Jump | 6-11.5 | Christian Patterson | May 23, 2014 |
Pole Vault | 16-7 | Kyle Wolf | May 3, 2003 |
Long Jump | 24-0 | Mondale Hackett | 1988 |
Triple Jump | 47-6.5 | Tim Roa | April 3, 2004 |
Shot Put | 54-1.25 | Mason Metts | April 13, 2013 |
Discus | 158-6 | Wayne Stacy | 1989 |
Hammer | 193-7 | Mason Metts | May 13, 2013 |
Javelin | 204-10 | Larmont Lawson | 2006 |
Decathalon | 6,295 pts. | Wayne Stacy | 1989 |
*The office of athletic communications makes a concerted effort to keep these records accurate. If you have information that could assist this page, please contact Mitch Blankespoor, director of athletic communications, at mitch_blankespoor@wilmington.edu.
*Last updated - March 19, 2020