2020-21 Wilmington Men's Track & Field Schedule
Date | Event | Location | Time | Results | Links |
---|---|---|---|---|---|
January | |||||
Sun. 24 | Otterbein, John Carroll, Capital, Ohio Northern * | Westerville, Ohio | 11:00 AM | 4th-of-5 | Recap | Results | Video | Meet Information |
Sun. 31 | Capital, Muskingum, Heidelberg * | Columbus, Ohio | TBA | Meet Information | |
February | |||||
Sun. 7 | Marietta * | Marietta, Ohio | TBA | ||
Sun. 14 | Capital - Sprints/Jump Events * | Columbus, Ohio | TBA | ||
Otterbein - Distance/Throws Events * | Westerville, Ohio | TBA | |||
Sun. 21 | Capital * | Columbus, Ohio | TBA | ||
Sun. 28 | Capital * | Columbus, Ohio | TBA | ||
March | |||||
Fri. 5 | OAC Indoor Championships * | Westerville, Ohio | TBA | ||
Sat. 6 | OAC Indoor Championship * | Westerville, Ohio | TBA | ||
Fri. 12 | NCAA Indoor Championships | TBA | |||
Sat. 13 | NCAA Indoor Championships | TBA |
* Conference